Technical specifications
Main features
| Model | HFR3718ENGB |
| Product code | 34005843 |
| EAN Code | 6901018092602 |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Product type | 4 doors |
| Technology | No Frost |
| Display | Yes |
| Product category | Bottom freezer |
| Installation type | Free installation |
Technical features
| Connectivity | Extra Content in the App |
| Dedicated app | hOn |
| My Zone | |
| ABT | |
| Water delivery mode | None |
| Chiller - Fresh zone | Yes |
| Type of defrosting in the freezer | Automatic |
| Type of defrosting in the refrigerator | Automatic |
| Light | LED |
| Multiflow column | Yes |
| Internal fan in the refrigerator compartment | Yes |
| Current (A) | 1.8 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
Display
| Control panel location | Control panel on internal door |
| Control Panel | Electronic |
| Open door indicator - refrigerator | Acoustic |
| Smart Cool function | Yes |
| Super Cooling Function | Yes |
| Super Freezing | Yes |
| Adjustable temperature | Refrigerator |
Aesthetics
| Product color | Black |
| Finishing of the door balconies | Chrome profile |
| Material/Color of the inner door balconies | Transparent plastic |
| Shelf material | Glass |
| Shelf finishing | Chrome profile |
| Bottle shelves | Yes |
| Telescopic guide | Not Available |
| Handles | Convenient integrated handle |
| Door cover installation system | Fixed with zip |
| Hinge position | To the right |
| Reversible door | Yes |
| Total number of balconies | 3 |
| Number of fruit and vegetable drawers | 1 |
| Number of drawers in the freezer | 2 |
| Number of egg trays | 1 white |
| Number of ice buckets | 1 transparent |
| Number of adjustable shelves in the refrigerator compartment | 3 |
Performance and consumption
| Climate class | Climate class: SN |
| Storage Period in Event of Power Failure (h) | 12 |
| Energy efficiency class | AND |
| Annual energy consumption | 287 |
| Acoustical noise class | C |
| Noise (dBA) | 37 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 402 |
| Total Freezing Capacity | 6 |
| Total Capacity Unfrozen Compartment (l) | 262 |
| Total Capacity Frozen Compartment (l) | 140 |
Dimensions
| Product height (mm) | 1775 |
| Product width (mm) | 700 |
| Product depth (mm) | 688 |
| Height of packaged product (mm) | 1864 |
| Width of packaged product (mm) | 772 |
| Depth of packaged product (mm) | 743 |
| Gross weight (kg) | 102 |
| Net weight (kg) | 93 |